Description
PHD finger protein 11 [Source:HGNC Symbol;Acc:17024]
Gene Synonyms
APY, BCAP, IGEL, IGER, IGHER, NY-REN-34, NYREN34
Location
Chromosome 13: 50,069,746-50,103,123 forward strand.
GRCh37:CM000675.1
About this gene
This gene has 18 transcripts (splice variants), 136 orthologues, 3 paralogues and is associated with 1 phenotype.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000378319.3 | PHF11-001 | 1359 | 331aa | ENSP00000367570.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS31975 | C9JQV2 Q9UIL8 | NM_001040443.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000357596.3 | PHF11-201 | 1471 | 292aa | ENSP00000350209.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS41887 | C9JQV2 Q9UIL8 | NM_001040444.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000488958.1 | PHF11-010 | 1318 | 292aa | ENSP00000417539.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS41887 | C9JQV2 Q9UIL8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000426879.1 | PHF11-003 | 903 | 286aa | ENSP00000394883.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000496612.1 | PHF11-005 | 795 | 133aa | ENSP00000419229.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JWH0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000442195.1 | PHF11-006 | 610 | 168aa | ENSP00000405227.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JQV2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000485919.1 | PHF11-015 | 566 | 98aa | ENSP00000420129.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JQV2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000465045.1 | PHF11-011 | 1626 | 226aa | ENSP00000418630.1 | Nonsense mediated decay | C9JQV2 J3KR57 | - | - | |
| ENST00000460489.1 | PHF11-007 | 1077 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000476953.2 | PHF11-016 | 781 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000467763.1 | PHF11-002 | 703 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000495157.1 | PHF11-008 | 641 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000487433.2 | PHF11-004 | 617 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000481509.1 | PHF11-014 | 582 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000488605.1 | PHF11-009 | 572 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000496623.1 | PHF11-012 | 1173 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000482487.1 | PHF11-013 | 990 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000486276.1 | PHF11-017 | 736 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

