Description
cyclin D binding myb-like transcription factor 1 [Source:HGNC Symbol;Acc:14603]
Gene Synonyms
DMP1, DMTF, hDMP1
Location
Chromosome 7: 86,781,677-86,825,653 forward strand.
GRCh37:CM000669.1
About this gene
This gene has 41 transcripts (splice variants), 214 orthologues and 6 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000394703.5 | DMTF1-002 | 4038 | 760aa | ENSP00000378193.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS5601 | B3KVS2 C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 D6W5P0 J3KRC1 Q9Y222 | NM_021145.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000414194.2 | DMTF1-203 | 4460 | 494aa | ENSP00000415910.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B3KVS2 D6W5P0 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000331242.7 | DMTF1-001 | 3801 | 760aa | ENSP00000332171.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS5601 | B3KVS2 C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 D6W5P0 J3KRC1 Q9Y222 | NM_001142327.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000413276.2 | DMTF1-025 | 3548 | 690aa | ENSP00000402627.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B3KVS2 C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 E7EPA0 J3KRC1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000432937.2 | DMTF1-007 | 2411 | 672aa | ENSP00000412532.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47633 | B3KVS2 D6W5P0 Q9Y222 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000411766.2 | DMTF1-202 | 1254 | 244aa | ENSP00000396570.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9K0K9 J3KRC1 Q9Y222 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000394702.3 | DMTF1-201 | 1184 | 285aa | ENSP00000378192.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 Q9Y222 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000454008.2 | DMTF1-024 | 1158 | 176aa | ENSP00000410288.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000425705.2 | DMTF1-004 | 980 | 191aa | ENSP00000416499.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000449088.3 | DMTF1-013 | 783 | 136aa | ENSP00000387712.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9J8Y5 C9JED5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000582925.1 | DMTF1-033 | 770 | 34aa | ENSP00000461920.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9K0K9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000430405.3 | DMTF1-015 | 637 | 175aa | ENSP00000416307.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9J8Y5 C9JED5 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000414630.2 | DMTF1-008 | 627 | 49aa | ENSP00000411858.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9JLR5 C9K0K9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000446796.2 | DMTF1-011 | 610 | 85aa | ENSP00000401129.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9JED5 C9JLR5 C9K0K9 C9K0L9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000582204.1 | DMTF1-038 | 587 | 178aa | ENSP00000463239.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | J3QKU5 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000453049.1 | DMTF1-010 | 585 | 90aa | ENSP00000397490.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9J8Y5 C9JED5 C9JLR5 C9K0K9 C9K0L9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000434534.1 | DMTF1-016 | 581 | 96aa | ENSP00000393370.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9J8Y5 C9JED5 C9JLR5 C9JVQ7 C9K0K9 C9K0L9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000579592.1 | DMTF1-028 | 579 | 16aa | ENSP00000463735.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000448598.1 | DMTF1-014 | 572 | 49aa | ENSP00000412734.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9JLR5 C9K0K9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000420131.1 | DMTF1-012 | 568 | 10aa | ENSP00000406384.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000432366.2 | DMTF1-019 | 557 | 73aa | ENSP00000415382.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4F7 C9JED5 C9JLR5 C9K0K9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000423590.2 | DMTF1-018 | 545 | 40aa | ENSP00000413722.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JLR5 C9K0K9 J3KRC1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000428819.1 | DMTF1-009 | 533 | 27aa | ENSP00000413118.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9K0K9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000412139.2 | DMTF1-003 | 4460 | 272aa | ENSP00000407941.2 | Nonsense mediated decay | C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 Q9Y222 | - | - | |
| ENST00000447863.1 | DMTF1-005 | 3954 | 285aa | ENSP00000389774.1 | Nonsense mediated decay | C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 Q9Y222 | - | - | |
| ENST00000579677.1 | DMTF1-029 | 3915 | 272aa | ENSP00000464596.1 | Nonsense mediated decay | C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 Q9Y222 | - | - | |
| ENST00000425406.1 | DMTF1-006 | 3868 | 244aa | ENSP00000411908.1 | Nonsense mediated decay | C9K0K9 J3KRC1 Q9Y222 | - | - | |
| ENST00000547146.2 | DMTF1-026 | 3657 | 378aa | ENSP00000448775.2 | Nonsense mediated decay | C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 F8VXY9 J3KRC1 | - | - | |
| ENST00000579850.1 | DMTF1-020 | 3483 | 365aa | ENSP00000463638.1 | Nonsense mediated decay | C9K0K9 J3KRC1 J3QLN9 | - | - | |
| ENST00000584619.1 | DMTF1-031 | 1645 | 272aa | ENSP00000464092.1 | Nonsense mediated decay | C9J4F7 C9J8Y5 C9JED5 C9JFR2 C9JGT5 C9JLR5 C9JVQ7 C9JZZ6 C9K0K9 C9K0L9 J3KRC1 Q9Y222 | - | - | |
| ENST00000580710.1 | DMTF1-032 | 635 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000584457.1 | DMTF1-027 | 569 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000583751.1 | DMTF1-030 | 177 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000583833.1 | DMTF1-034 | 171 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000488352.2 | DMTF1-022 | 2509 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000480982.1 | DMTF1-023 | 2493 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000580010.1 | DMTF1-017 | 2370 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000473521.1 | DMTF1-021 | 590 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000580803.1 | DMTF1-037 | 588 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000582887.1 | DMTF1-036 | 562 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000578926.1 | DMTF1-035 | 438 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

