Description
choline/ethanolamine phosphotransferase 1 [Source:HGNC Symbol;Acc:24289]
Location
Chromosome 1: 111,682,249-111,727,724 forward strand.
GRCh37:CM000663.1
About this gene
This gene has 10 transcripts (splice variants), 240 orthologues and 2 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000545121.1 | CEPT1-201 | 2251 | 416aa | ENSP00000441980.1 | Protein coding | CCDS830 | Q9Y6K0 | NM_001007794.1 | Ensembl Canonical, GENCODE Basic, |
| ENST00000357172.4 | CEPT1-001 | 2198 | 416aa | ENSP00000349696.4 | Protein coding | CCDS830 | Q9Y6K0 | NM_006090.3 | GENCODE Basic, |
| ENST00000467362.1 | CEPT1-005 | 5300 | No protein | - | Processed transcript | - | - | - | |
| ENST00000478042.1 | CEPT1-002 | 2175 | No protein | - | Processed transcript | - | - | - | |
| ENST00000480324.1 | CEPT1-003 | 2110 | No protein | - | Processed transcript | - | - | - | |
| ENST00000498239.1 | CEPT1-004 | 1957 | No protein | - | Processed transcript | - | - | - | |
| ENST00000460443.1 | CEPT1-008 | 851 | No protein | - | Processed transcript | - | - | - | |
| ENST00000476865.1 | CEPT1-007 | 783 | No protein | - | Processed transcript | - | - | - | |
| ENST00000473474.1 | CEPT1-006 | 764 | No protein | - | Processed transcript | - | - | - | |
| ENST00000483427.1 | CEPT1-009 | 511 | No protein | - | Processed transcript | - | - | - |

