Description
microtubule associated monooxygenase, calponin and LIM domain containing 2 [Source:HGNC Symbol;Acc:24693]
Gene Synonyms
KIAA0750, MICAL-2, MICAL2PV1, MICAL2PV2
Location
Chromosome 11: 12,115,543-12,285,334 forward strand.
GRCh37:CM000673.1
About this gene
This gene has 31 transcripts (splice variants), 291 orthologues and 36 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000256194.4 | MICAL2-001 | 3906 | 1124aa | ENSP00000256194.4 | Protein coding | CCDS7809 | E9PJB0 E9PKI3 E9PL42 E9PNC3 E9PRE0 O94851 | NM_014632.2 | Ensembl Canonical, GENCODE Basic, |
| ENST00000537344.1 | MICAL2-203 | 3585 | 934aa | ENSP00000441689.1 | Protein coding | CCDS60727 | E9PJB0 E9PKI3 E9PL42 E9PNC3 E9PRE0 O94851 | NM_001282665.1 | GENCODE Basic, |
| ENST00000342902.5 | MICAL2-201 | 3477 | 1103aa | ENSP00000344894.5 | Protein coding | CCDS60726 | E9PJB0 E9PKI3 E9PL42 E9PNC3 E9PRE0 O94851 | NM_001282664.1 | GENCODE Basic, |
| ENST00000527546.1 | MICAL2-007 | 3358 | 934aa | ENSP00000433965.1 | Protein coding | CCDS60727 | E9PJB0 E9PKI3 E9PL42 E9PNC3 E9PRE0 O94851 | NM_001282665.1 | GENCODE Basic, |
| ENST00000379612.3 | MICAL2-202 | 2931 | 976aa | ENSP00000368932.3 | Protein coding | CCDS60728 | E9PJB0 E9PKI3 E9PL42 E9PNC3 E9PRE0 O94851 | NM_001282666.1 | GENCODE Basic, |
| ENST00000533389.1 | MICAL2-025 | 593 | 101aa | ENSP00000433357.1 | Protein coding | E9PJB0 E9PL42 E9PRE0 | - | CDS 3' incomplete, | |
| ENST00000532179.1 | MICAL2-008 | 589 | 98aa | ENSP00000434209.1 | Protein coding | E9PJB0 E9PRE0 | - | CDS 3' incomplete, | |
| ENST00000524685.1 | MICAL2-023 | 573 | 120aa | ENSP00000437229.1 | Protein coding | E9PJB0 E9PL42 E9PNC3 E9PRE0 | - | CDS 3' incomplete, | |
| ENST00000525119.1 | MICAL2-024 | 566 | 134aa | ENSP00000433509.1 | Protein coding | E9PJB0 E9PKI3 E9PL42 E9PNC3 E9PRE0 | - | CDS 3' incomplete, | |
| ENST00000526065.1 | MICAL2-026 | 546 | 88aa | ENSP00000435270.1 | Protein coding | E9PJB0 | - | CDS 3' incomplete, | |
| ENST00000532420.1 | MICAL2-010 | 516 | 88aa | ENSP00000433818.1 | Protein coding | E9PJB0 | - | CDS 3' incomplete, | |
| ENST00000530823.1 | MICAL2-011 | 473 | 3aa | ENSP00000434957.1 | Protein coding | - | - | CDS 3' incomplete, | |
| ENST00000527195.1 | MICAL2-019 | 588 | No protein | - | Processed transcript | - | - | - | |
| ENST00000532166.1 | MICAL2-018 | 581 | No protein | - | Processed transcript | - | - | - | |
| ENST00000526672.1 | MICAL2-016 | 566 | No protein | - | Processed transcript | - | - | - | |
| ENST00000525979.1 | MICAL2-027 | 557 | No protein | - | Processed transcript | - | - | - | |
| ENST00000526475.1 | MICAL2-014 | 538 | No protein | - | Processed transcript | - | - | - | |
| ENST00000534563.1 | MICAL2-028 | 536 | No protein | - | Processed transcript | - | - | - | |
| ENST00000525216.1 | MICAL2-015 | 459 | No protein | - | Processed transcript | - | - | - | |
| ENST00000529562.1 | MICAL2-021 | 452 | No protein | - | Processed transcript | - | - | - | |
| ENST00000526604.1 | MICAL2-012 | 435 | No protein | - | Processed transcript | - | - | - | |
| ENST00000532945.1 | MICAL2-009 | 421 | No protein | - | Processed transcript | - | - | - | |
| ENST00000530691.1 | MICAL2-003 | 6307 | No protein | - | Retained intron | - | - | - | |
| ENST00000530021.1 | MICAL2-005 | 5233 | No protein | - | Retained intron | - | - | - | |
| ENST00000525618.1 | MICAL2-004 | 3982 | No protein | - | Retained intron | - | - | - | |
| ENST00000528931.1 | MICAL2-006 | 2868 | No protein | - | Retained intron | - | - | - | |
| ENST00000531732.1 | MICAL2-002 | 1089 | No protein | - | Retained intron | - | - | - | |
| ENST00000533219.1 | MICAL2-022 | 752 | No protein | - | Retained intron | - | - | - | |
| ENST00000525075.1 | MICAL2-013 | 575 | No protein | - | Retained intron | - | - | - | |
| ENST00000525444.1 | MICAL2-017 | 489 | No protein | - | Retained intron | - | - | - | |
| ENST00000524730.1 | MICAL2-020 | 331 | No protein | - | Retained intron | - | - | - |

