Description
nuclear autoantigenic sperm protein (histone-binding) [Source:HGNC Symbol;Acc:7644]
Gene Synonyms
DKFZp547F162, FLB7527, FLJ31599, FLJ35510, MGC19722, MGC20372, MGC2297, PRO1999
Location
Chromosome 1: 46,049,518-46,084,566 forward strand.
GRCh37:CM000663.1
About this gene
This gene has 25 transcripts (splice variants) and 270 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000350030.3 | NASP-001 | 3207 | 788aa | ENSP00000255120.5 | Protein coding | CCDS524 | B4DS57 P49321 Q9P1N1 | NM_002482.3 | Ensembl Canonical, GENCODE Basic, |
| ENST00000402363.3 | NASP-201 | 2645 | 790aa | ENSP00000384529.3 | Protein coding | B4DS57 P49321 Q9P1N1 | - | GENCODE Basic, | |
| ENST00000537798.1 | NASP-202 | 2387 | 724aa | ENSP00000438871.1 | Protein coding | CCDS55597 | B4DS57 E9PNB5 P49321 Q9P1N1 | NM_001195193.1 | GENCODE Basic, |
| ENST00000351223.3 | NASP-005 | 1538 | 449aa | ENSP00000255121.4 | Protein coding | CCDS525 | E9PI86 O95138 P49321 Q5T626 | NM_152298.3 | GENCODE Basic, |
| ENST00000372052.4 | NASP-004 | 1458 | 422aa | ENSP00000361122.4 | Protein coding | Q5T624 | - | GENCODE Basic, | |
| ENST00000470768.1 | NASP-009 | 1036 | 316aa | ENSP00000436924.1 | Protein coding | E9PPR5 | - | CDS 3' incomplete, | |
| ENST00000531612.1 | NASP-020 | 938 | 288aa | ENSP00000437116.1 | Protein coding | - | - | CDS 5' incomplete, | |
| ENST00000528238.1 | NASP-016 | 894 | 268aa | ENSP00000432289.1 | Protein coding | E9PRH9 | - | CDS 3' incomplete, | |
| ENST00000437901.2 | NASP-007 | 874 | 256aa | ENSP00000400792.2 | Protein coding | E9PI86 | - | CDS 3' incomplete, | |
| ENST00000534450.1 | NASP-019 | 632 | 175aa | ENSP00000434240.1 | Protein coding | - | - | CDS 5' incomplete, | |
| ENST00000525515.1 | NASP-015 | 565 | 154aa | ENSP00000436939.1 | Protein coding | E9PPQ8 | - | CDS 3' incomplete, | |
| ENST00000527470.1 | NASP-018 | 532 | 143aa | ENSP00000437241.1 | Protein coding | E9PNB5 | - | CDS 3' incomplete, | |
| ENST00000453748.1 | NASP-002 | 2080 | 38aa | ENSP00000403157.1 | Nonsense mediated decay | E9PAU3 | - | - | |
| ENST00000437362.2 | NASP-006 | 999 | 38aa | ENSP00000388010.2 | Nonsense mediated decay | E9PAU3 | - | - | |
| ENST00000529333.1 | NASP-023 | 778 | 38aa | ENSP00000436388.1 | Nonsense mediated decay | E9PAU3 | - | - | |
| ENST00000527359.1 | NASP-017 | 743 | 37aa | ENSP00000436790.1 | Nonsense mediated decay | E9PQG5 | - | - | |
| ENST00000531532.1 | NASP-013 | 554 | 56aa | ENSP00000436778.1 | Nonsense mediated decay | E9PKR5 | - | - | |
| ENST00000528084.1 | NASP-012 | 535 | 56aa | ENSP00000435363.1 | Nonsense mediated decay | E9PKR5 | - | - | |
| ENST00000530840.1 | NASP-014 | 531 | 55aa | ENSP00000435548.1 | Nonsense mediated decay | E9PJQ2 | - | - | |
| ENST00000530073.1 | NASP-011 | 2740 | No protein | - | Processed transcript | - | - | - | |
| ENST00000534101.1 | NASP-022 | 754 | No protein | - | Processed transcript | - | - | - | |
| ENST00000481782.1 | NASP-003 | 3659 | No protein | - | Retained intron | - | - | - | |
| ENST00000527932.1 | NASP-021 | 650 | No protein | - | Retained intron | - | - | - | |
| ENST00000464190.2 | NASP-008 | 604 | No protein | - | Retained intron | - | - | - | |
| ENST00000472408.1 | NASP-010 | 541 | No protein | - | Retained intron | - | - | - |

