Description
angiotensin I converting enzyme 2 [Source:HGNC Symbol;Acc:13557]
Gene Synonyms
ACEH
Location
Chromosome X: 15,579,156-15,620,271 reverse strand.
GRCh37:CM000685.1
About this gene
This gene has 5 transcripts (splice variants), 202 orthologues and 1 paralogue.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000427411.1 | ACE2-201 | 3507 | 805aa | ENSP00000389326.1 | Protein coding | CCDS14169 | Q9BYF1 | NM_021804.2 | Ensembl Canonical, GENCODE Basic, |
| ENST00000252519.3 | ACE2-001 | 3393 | 805aa | ENSP00000252519.3 | Protein coding | CCDS14169 | Q9BYF1 | - | GENCODE Basic, |
| ENST00000471548.1 | ACE2-002 | 998 | No protein | - | Processed transcript | - | - | - | |
| ENST00000473851.1 | ACE2-003 | 786 | No protein | - | Processed transcript | - | - | - | |
| ENST00000484756.1 | ACE2-004 | 599 | No protein | - | Processed transcript | - | - | - |

