Description
phosphodiesterase 11A [Source:HGNC Symbol;Acc:8773]
Gene Synonyms
PPNAD2
Location
Chromosome 2: 178,487,980-178,973,066 reverse strand.
GRCh37:CM000664.1
About this gene
This gene has 14 transcripts (splice variants), 281 orthologues, 20 paralogues and is associated with 3 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000286063.6 | PDE11A-001 | 9275 | 933aa | ENSP00000286063.5 | Protein coding | CCDS33334 | F8WAE1 Q53S07 Q53S13 Q9HCR9 | NM_016953.3 | Ensembl Canonical, GENCODE Basic, |
| ENST00000358450.4 | PDE11A-002 | 3489 | 683aa | ENSP00000351232.4 | Protein coding | CCDS42785 | F8WAE1 Q53S07 Q53S13 Q9HCR9 | NM_001077197.1 | GENCODE Basic, |
| ENST00000409504.1 | PDE11A-004 | 2102 | 575aa | ENSP00000386539.1 | Protein coding | CCDS46459 | F8WAE1 Q53S13 Q9HCR9 | - | GENCODE Basic, |
| ENST00000449286.2 | PDE11A-201 | 1869 | 575aa | ENSP00000390599.2 | Protein coding | CCDS46459 | F8WAE1 Q53S13 Q9HCR9 | NM_001077358.1 | GENCODE Basic, |
| ENST00000389683.3 | PDE11A-003 | 1781 | 489aa | ENSP00000374333.3 | Protein coding | CCDS42786 | F8WAE1 Q53S13 Q9HCR9 | NM_001077196.1 | GENCODE Basic, |
| ENST00000433879.1 | PDE11A-006 | 1310 | 437aa | ENSP00000416884.1 | Protein coding | - | - | CDS 5' and 3' incomplete, | |
| ENST00000436700.1 | PDE11A-007 | 1204 | 136aa | ENSP00000406922.1 | Protein coding | F8WAE1 Q53S13 | - | CDS 5' incomplete, | |
| ENST00000450799.2 | PDE11A-202 | 1204 | 124aa | ENSP00000387964.2 | Protein coding | F8WAE1 | - | GENCODE Basic, | |
| ENST00000427127.1 | PDE11A-008 | 619 | 36aa | ENSP00000389777.1 | Nonsense mediated decay | F8WDQ4 | - | - | |
| ENST00000497003.1 | PDE11A-005 | 3000 | No protein | - | Processed transcript | - | - | - | |
| ENST00000492761.1 | PDE11A-012 | 742 | No protein | - | Processed transcript | - | - | - | |
| ENST00000488399.1 | PDE11A-010 | 540 | No protein | - | Processed transcript | - | - | - | |
| ENST00000466790.1 | PDE11A-009 | 423 | No protein | - | Processed transcript | - | - | - | |
| ENST00000478646.1 | PDE11A-011 | 570 | No protein | - | Retained intron | - | - | - |

