Description
keratin 17 [Source:HGNC Symbol;Acc:6427]
Gene Synonyms
K17, PC, PC2, PCHC1
Location
Chromosome 17: 39,775,689-39,781,094 reverse strand.
GRCh37:CM000679.1
About this gene
This gene has 6 transcripts (splice variants), 92 orthologues, 68 paralogues and is associated with 6 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000311208.8 | KRT17-001 | 1524 | 432aa | ENSP00000308452.8 | Protein coding | CCDS11402 | B4E2P9 K7ESE1 Q04695 | NM_000422.2 | Ensembl Canonical, GENCODE Basic, |
| ENST00000463128.1 | KRT17-002 | 697 | 95aa | ENSP00000468672.1 | Protein coding | K7ESE1 | - | CDS 3' incomplete, | |
| ENST00000577817.2 | KRT17-005 | 695 | 231aa | ENSP00000467418.1 | Protein coding | K7EPJ9 | - | CDS 5' and 3' incomplete, | |
| ENST00000590038.1 | KRT17-006 | 566 | 49aa | ENSP00000466166.1 | Protein coding | K7ELP7 | - | CDS 3' incomplete, | |
| ENST00000493253.1 | KRT17-003 | 1834 | No protein | - | Retained intron | - | - | - | |
| ENST00000491673.1 | KRT17-004 | 658 | No protein | - | Retained intron | - | - | - |

