Description
thyroid adenoma associated [Source:HGNC Symbol;Acc:19217]
Gene Synonyms
FLJ21877, GITA, KIAA1767, tmp_locus_38
Location
Chromosome 2: 43,393,800-43,823,185 reverse strand.
GRCh37:CM000664.1
About this gene
This gene has 21 transcripts (splice variants) and 199 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000405006.4 | THADA-002 | 6310 | 1953aa | ENSP00000385995.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46268 | Q6YHU4 Q6YHU6 | NM_001083953.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000403856.1 | THADA-005 | 6939 | 870aa | ENSP00000385469.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B5MC89 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000405975.2 | THADA-001 | 6114 | 1953aa | ENSP00000386088.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46268 | Q6YHU4 Q6YHU6 | NM_022065.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000415080.2 | THADA-202 | 6026 | 1634aa | ENSP00000416048.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JJB1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000407351.1 | THADA-009 | 3678 | 1193aa | ENSP00000386112.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000330266.7 | THADA-201 | 3294 | 1097aa | ENSP00000331105.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JER1 Q6YHU4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000404790.1 | THADA-004 | 3043 | 894aa | ENSP00000384266.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS62901 | Q8IY32 | NM_001271644.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000402360.2 | THADA-007 | 2974 | 937aa | ENSP00000385441.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS62902 | Q6YHU6 | NM_001271643.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000398653.1 | THADA-003 | 5900 | 297aa | ENSP00000381647.1 | Nonsense mediated decay | B6ZDE5 | - | - | |
| ENST00000408045.3 | THADA-021 | 5585 | 297aa | ENSP00000384172.2 | Nonsense mediated decay | B6ZDE5 | - | - | |
| ENST00000402796.1 | THADA-010 | 2749 | 408aa | ENSP00000385003.1 | Nonsense mediated decay | H7BYZ4 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000474159.2 | THADA-006 | 1975 | 348aa | ENSP00000445294.1 | Nonsense mediated decay | F5H3M9 | - | - | |
| ENST00000485353.1 | THADA-013 | 698 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000436947.1 | THADA-019 | 611 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000486735.1 | THADA-020 | 564 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000473004.1 | THADA-014 | 549 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000469323.1 | THADA-012 | 547 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000462185.1 | THADA-011 | 544 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000497770.1 | THADA-015 | 390 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000467668.1 | THADA-017 | 382 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000485018.1 | THADA-016 | 837 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

