Description
prefoldin subunit 1 [Source:HGNC Symbol;Acc:8866]
Gene Synonyms
PDF, PFD1
Location
Chromosome 5: 139,624,624-139,682,706 reverse strand.
GRCh37:CM000667.1
About this gene
This gene has 7 transcripts (splice variants) and 213 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000261813.4 | PFDN1-001 | 1352 | 122aa | ENSP00000261813.4 | Protein coding | CCDS4222 | O60925 | NM_002622.4 | Ensembl Canonical, GENCODE Basic, |
| ENST00000510217.1 | PFDN1-003 | 1091 | 35aa | ENSP00000426383.1 | Protein coding | D6RGG5 | - | GENCODE Basic, | |
| ENST00000524074.1 | PFDN1-007 | 395 | 117aa | ENSP00000428707.1 | Protein coding | E5RGS4 | - | GENCODE Basic, | |
| ENST00000514611.1 | PFDN1-002 | 1139 | No protein | - | Processed transcript | - | - | - | |
| ENST00000512925.1 | PFDN1-006 | 900 | No protein | - | Processed transcript | - | - | - | |
| ENST00000512707.1 | PFDN1-005 | 798 | No protein | - | Retained intron | - | - | - | |
| ENST00000507185.1 | PFDN1-004 | 787 | No protein | - | Retained intron | - | - | - |

