Description
mesoderm specific transcript [Source:HGNC Symbol;Acc:7028]
Gene Synonyms
PEG1
Location
Chromosome 7: 130,126,012-130,146,133 forward strand.
GRCh37:CM000669.1
View alleles of this gene on alternative sequences
About this gene
This gene has 18 transcripts (splice variants), 1 gene allele, 245 orthologues and 12 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000223215.4 | MEST-001 | 2465 | 335aa | ENSP00000223215.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS5822 | A4D1L9 C9JCM6 C9JG66 C9JRA9 C9JUD2 C9JWU9 Q5EB52 | NM_002402.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000341441.5 | MEST-002 | 2443 | 326aa | ENSP00000342749.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS5823 | A4D1L9 C9JCM6 C9JG66 C9JRA9 C9JUD2 C9JWU9 Q5EB52 | NM_177524.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000393187.1 | MEST-201 | 2367 | 326aa | ENSP00000376884.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS5823 | A4D1L9 C9JCM6 C9JG66 C9JRA9 C9JUD2 C9JWU9 Q5EB52 | NM_177525.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000378576.4 | MEST-004 | 2180 | 292aa | ENSP00000367839.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59081 | C9JCM6 C9JG66 C9JRA9 C9JSW2 C9JUD2 C9JWU9 Q5EB52 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000416162.2 | MEST-003 | 2158 | 292aa | ENSP00000408933.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59081 | C9JCM6 C9JG66 C9JRA9 C9JSW2 C9JUD2 C9JWU9 Q5EB52 | NM_001253902.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000437945.1 | MEST-005 | 1455 | 296aa | ENSP00000401657.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JCM6 C9JG66 C9JRA9 C9JUD2 C9JW74 C9JWU9 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000427521.1 | MEST-006 | 882 | 232aa | ENSP00000409505.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JCM6 C9JG66 C9JRA9 C9JSW2 C9JUD2 C9JWU9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000421001.1 | MEST-009 | 776 | 207aa | ENSP00000407222.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JCM6 C9JG66 C9JRA9 C9JUD2 C9JWU9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000463263.1 | MEST-017 | 764 | 173aa | ENSP00000473492.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | R4GN52 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000433159.1 | MEST-008 | 582 | 160aa | ENSP00000409768.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JG66 C9JRA9 C9JUD2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000437637.1 | MEST-011 | 555 | 126aa | ENSP00000393709.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JG66 C9JUD2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000458161.2 | MEST-012 | 531 | 169aa | ENSP00000396504.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JCM6 C9JG66 C9JRA9 C9JUD2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000399874.2 | MEST-007 | 390 | 117aa | ENSP00000390589.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JG66 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000462132.1 | MEST-013 | 621 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000460590.1 | MEST-010 | 370 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000475188.1 | MEST-014 | 857 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000488093.1 | MEST-016 | 747 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000494868.1 | MEST-015 | 278 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

