Description
myosin, heavy chain 14, non-muscle [Source:HGNC Symbol;Acc:23212]
Gene Synonyms
DFNA4, DFNA4A, FLJ13881, KIAA2034, MHC16, MYH17, NMHC II-C, NMHC-II-C, PNMHH, myosin
Location
Chromosome 19: 50,691,443-50,813,802 forward strand.
GRCh37:CM000681.1
About this gene
This gene has 10 transcripts (splice variants), 194 orthologues, 44 paralogues and is associated with 4 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000601313.1 | MYH14-001 | 6896 | 2036aa | ENSP00000470298.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54295 | A1L2Z2 Q7Z406 | NM_001145809.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000440075.2 | MYH14-204 | 6910 | 2036aa | ENSP00000406273.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1L2Z2 G8JLL9 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000376970.2 | MYH14-202 | 6886 | 2028aa | ENSP00000366169.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1L2Z2 F2Z2U8 | NM_024729.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000262269.8 | MYH14-201 | 6873 | 2036aa | ENSP00000262269.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54295 | A1L2Z2 Q7Z406 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000425460.1 | MYH14-203 | 6811 | 2003aa | ENSP00000407879.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46151 | A1L2Z2 M0QY43 Q7Z406 | NM_001077186.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000598205.1 | MYH14-006 | 6137 | 2003aa | ENSP00000472543.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46151 | A1L2Z2 M0QY43 Q7Z406 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000596571.1 | MYH14-008 | 5988 | 1995aa | ENSP00000472819.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59411 | A1L2Z2 Q7Z406 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000599920.1 | MYH14-007 | 3046 | 1002aa | ENSP00000469573.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QY43 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000595016.1 | MYH14-003 | 4039 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000597072.1 | MYH14-004 | 2225 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

