Description
proteasome (prosome, macropain) activator subunit 2 (PA28 beta) [Source:HGNC Symbol;Acc:9569]
Gene Synonyms
PA28B, PA28beta, REGbeta, hsa-mir-7703
Location
Chromosome 14: 24,612,574-24,616,779 reverse strand.
GRCh37:CM000676.1
About this gene
This gene has 16 transcripts (splice variants), 187 orthologues and 2 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000216802.5 | PSME2-001 | 1404 | 239aa | ENSP00000216802.5 | Protein coding | CCDS9614 | H0YKU2 Q86SZ7 Q9UL46 | NM_002818.2 | Ensembl Canonical, GENCODE Basic, |
| ENST00000560410.1 | PSME2-013 | 755 | 228aa | ENSP00000453487.1 | Protein coding | H0YKU2 H0YM70 | - | GENCODE Basic, | |
| ENST00000559056.1 | PSME2-015 | 512 | 85aa | ENSP00000452940.1 | Protein coding | H0YKU2 | - | CDS 3' incomplete, | |
| ENST00000558273.1 | PSME2-004 | 1502 | 39aa | ENSP00000453195.1 | Nonsense mediated decay | H0YLG1 | - | - | |
| ENST00000560370.1 | PSME2-014 | 620 | 48aa | ENSP00000453161.1 | Nonsense mediated decay | H0YLD2 | - | - | |
| ENST00000471700.2 | PSME2-003 | 706 | No protein | - | Processed transcript | - | - | - | |
| ENST00000561103.1 | PSME2-011 | 460 | No protein | - | Processed transcript | - | - | - | |
| ENST00000559613.1 | PSME2-012 | 300 | No protein | - | Processed transcript | - | - | - | |
| ENST00000558931.1 | PSME2-005 | 2754 | No protein | - | Retained intron | - | - | - | |
| ENST00000559453.1 | PSME2-006 | 1721 | No protein | - | Retained intron | - | - | - | |
| ENST00000560788.1 | PSME2-016 | 785 | No protein | - | Retained intron | - | - | - | |
| ENST00000560592.1 | PSME2-017 | 760 | No protein | - | Retained intron | - | - | - | |
| ENST00000559493.1 | PSME2-010 | 702 | No protein | - | Retained intron | - | - | - | |
| ENST00000559042.1 | PSME2-008 | 643 | No protein | - | Retained intron | - | - | - | |
| ENST00000559005.1 | PSME2-007 | 493 | No protein | - | Retained intron | - | - | - | |
| ENST00000559359.1 | PSME2-009 | 484 | No protein | - | Retained intron | - | - | - |

