Description
Rho GTPase activating protein 4 [Source:HGNC Symbol;Acc:674]
Gene Synonyms
C1, KIAA0131, RGC1, RHOGAP4, RhoGAP4, SrGAP4, p115
Location
Chromosome X: 153,172,821-153,200,452 reverse strand.
GRCh37:CM000685.1
View alleles of this gene on alternative sequences
About this gene
This gene has 25 transcripts (splice variants), 1 gene allele and 11 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000370028.3 | ARHGAP4-001 | 3372 | 986aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55540 | C9J5M2 C9JLA8 P98171 Q6PJ34 | NM_001164741.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000350060.5 | ARHGAP4-003 | 3235 | 946aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS14736 | C9J5M2 C9JLA8 F5GZW3 P98171 Q6PJ34 S4R314 S4R352 | NM_001666.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000370016.1 | ARHGAP4-011 | 3095 | 925aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7EQN5 Q6PJ34 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000537206.1 | ARHGAP4-201 | 2987 | 923aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J5M2 C9JLA8 F5GZW3 Q6PJ34 S4R314 S4R352 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000393721.1 | ARHGAP4-024 | 2721 | 768aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PCM6 Q6PJ34 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000461052.1 | ARHGAP4-015 | 1123 | 317aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J5M2 C9JLA8 S4R314 S4R352 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000488269.1 | ARHGAP4-004 | 960 | 277aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J5M2 C9JLA8 S4R352 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000442172.1 | ARHGAP4-010 | 880 | 293aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
ENST00000454164.1 | ARHGAP4-009 | 747 | 249aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
ENST00000422918.1 | ARHGAP4-005 | 642 | 214aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H7C120 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
ENST00000442262.1 | ARHGAP4-017 | 625 | 176aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J5M2 C9JLA8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000418750.1 | ARHGAP4-020 | 586 | 196aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
ENST00000422091.1 | ARHGAP4-019 | 570 | 174aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JLA8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000404127.2 | ARHGAP4-014 | 3232 | 217aa | Nonsense mediated decay | F8WAR0 | - | - | |
ENST00000420383.1 | ARHGAP4-002 | 2817 | 625aa | Nonsense mediated decay | C9J5M2 C9JLA8 S4R314 S4R352 | - | - | |
ENST00000467421.1 | ARHGAP4-008 | 798 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000470979.1 | ARHGAP4-018 | 593 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000470209.1 | ARHGAP4-012 | 2889 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000494302.1 | ARHGAP4-013 | 2667 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000494813.1 | ARHGAP4-022 | 1939 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000494397.1 | ARHGAP4-016 | 1752 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000466928.1 | ARHGAP4-006 | 840 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000461739.1 | ARHGAP4-007 | 614 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000463905.1 | ARHGAP4-023 | 553 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000460782.1 | ARHGAP4-021 | 496 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 25 of 25 entries