Description
cylindromatosis (turban tumor syndrome) [Source:HGNC Symbol;Acc:2584]
Gene Synonyms
BRSS, CDMT, CYLD1, CYLDI, EAC, KIAA0849, MFT, MFT1, SBS, TEM, USPL2
Location
Chromosome 16: 50,775,961-50,835,846 forward strand.
GRCh37:CM000678.1
About this gene
This gene has 17 transcripts (splice variants), 212 orthologues and is associated with 64 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000427738.3 | CYLD-010 | 8503 | 956aa | ENSP00000392025.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45482 | H3BPZ5 H3BSW9 H3BTB8 Q9NQC7 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000540145.1 | CYLD-201 | 8713 | 956aa | ENSP00000445447.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F5H2R7 H3BPZ5 H3BSW9 H3BTB8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000311559.9 | CYLD-003 | 5371 | 956aa | ENSP00000308928.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45482 | H3BPZ5 H3BSW9 H3BTB8 Q9NQC7 | NM_015247.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000398568.2 | CYLD-005 | 3536 | 953aa | ENSP00000381574.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42164 | H3BPZ5 H3BSW9 H3BTB8 Q9NQC7 | NM_001042412.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000569418.1 | CYLD-001 | 3513 | 953aa | ENSP00000457576.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42164 | H3BPZ5 H3BSW9 H3BTB8 Q9NQC7 | NM_001042355.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000568704.2 | CYLD-009 | 3292 | 771aa | ENSP00000456488.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BPZ5 H3BS09 H3BSW9 H3BTB8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000564326.1 | CYLD-006 | 3259 | 953aa | ENSP00000454515.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42164 | H3BPZ5 H3BSW9 H3BTB8 Q9NQC7 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000566206.1 | CYLD-002 | 3104 | 910aa | ENSP00000462134.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BPZ5 H3BSW9 H3BTB8 J3KRR7 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000566679.2 | CYLD-007 | 1158 | 304aa | ENSP00000456912.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BPZ5 H3BSW9 H3BTB8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000569681.1 | CYLD-011 | 777 | 166aa | ENSP00000457108.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BPZ5 H3BTB8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000562884.1 | CYLD-015 | 725 | 104aa | ENSP00000463197.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | J3QKR2 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000564634.1 | CYLD-012 | 539 | 33aa | ENSP00000455535.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BPZ5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000566024.1 | CYLD-014 | 409 | 66aa | ENSP00000458507.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000569891.1 | CYLD-004 | 4665 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000563629.1 | CYLD-008 | 2568 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000563976.1 | CYLD-013 | 547 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000568744.1 | CYLD-016 | 370 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

