Description
erythrocyte membrane protein band 4.1-like 2 [Source:HGNC Symbol;Acc:3379]
Gene Synonyms
4.1-G, 4.1G
Location
Chromosome 6: 131,160,487-131,384,462 reverse strand.
GRCh37:CM000668.1
About this gene
This gene has 31 transcripts (splice variants), 229 orthologues and 10 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000337057.3 | EPB41L2-001 | 4457 | 1005aa | ENSP00000338481.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS5141 | E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 O43491 | NM_001431.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000368128.2 | EPB41L2-010 | 4456 | 1005aa | ENSP00000357110.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS5141 | E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 O43491 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000530757.1 | EPB41L2-015 | 4360 | 201aa | ENSP00000436349.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q6ZSX4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000527411.1 | EPB41L2-018 | 4186 | 935aa | ENSP00000436348.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PHY5 E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000530481.1 | EPB41L2-007 | 3914 | 852aa | ENSP00000434576.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56450 | B4DJ76 E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 O43491 O60642 | NM_001199388.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000445890.2 | EPB41L2-004 | 3677 | 747aa | ENSP00000402041.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59037 | E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 O43491 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000528282.1 | EPB41L2-008 | 3663 | 747aa | ENSP00000434308.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59037 | E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 O43491 | NM_001252660.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000392427.3 | EPB41L2-006 | 3369 | 673aa | ENSP00000376222.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47474 | E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 O43491 Q59FD8 | NM_001135555.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000524581.1 | EPB41L2-014 | 3090 | 383aa | ENSP00000437207.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q6R5J7 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000529208.1 | EPB41L2-009 | 3023 | 935aa | ENSP00000436641.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PHY5 E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 | NM_001199389.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000531410.1 | EPB41L2-013 | 2926 | 126aa | ENSP00000434596.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PPC9 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000525271.1 | EPB41L2-005 | 2568 | 673aa | ENSP00000432803.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47474 | E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 O43491 Q59FD8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000527659.1 | EPB41L2-012 | 2436 | 811aa | ENSP00000431647.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PIG0 E9PJP4 E9PK52 E9PQD2 E9PQN0 E9PRG1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000525193.1 | EPB41L2-011 | 2121 | 706aa | ENSP00000431988.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PIG0 E9PII3 E9PJP4 E9PQD2 E9PQN0 E9PRG1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000456097.2 | EPB41L2-003 | 1138 | 380aa | ENSP00000397580.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9H1C6 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
| ENST00000525198.1 | EPB41L2-016 | 981 | 224aa | ENSP00000434998.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PMG5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000527423.1 | EPB41L2-027 | 962 | 268aa | ENSP00000437295.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PMV8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000527017.2 | EPB41L2-029 | 727 | 240aa | ENSP00000432949.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PN54 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000532499.1 | EPB41L2-023 | 591 | 162aa | ENSP00000432013.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PIG0 E9PJP4 E9PQN0 E9PRG1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000531356.1 | EPB41L2-025 | 588 | 127aa | ENSP00000436145.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJP4 E9PQN0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000529709.1 | EPB41L2-024 | 585 | 179aa | ENSP00000436871.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PIG0 E9PJP4 E9PQD2 E9PQN0 E9PRG1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000530707.1 | EPB41L2-021 | 565 | 118aa | ENSP00000435556.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJP4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000526983.1 | EPB41L2-022 | 552 | 153aa | ENSP00000432329.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJP4 E9PQN0 E9PRG1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000530148.1 | EPB41L2-026 | 664 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000528179.1 | EPB41L2-019 | 560 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000526333.1 | EPB41L2-020 | 549 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000533912.1 | EPB41L2-017 | 514 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000452150.2 | EPB41L2-002 | 2994 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000368126.2 | EPB41L2-031 | 715 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000534166.1 | EPB41L2-028 | 572 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000526782.1 | EPB41L2-030 | 424 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

