Description
prolyl 4-hydroxylase, alpha polypeptide II [Source:HGNC Symbol;Acc:8547]
Gene Synonyms
C-P4Halpha(II)
Location
Chromosome 5: 131,527,531-131,631,008 reverse strand.
GRCh37:CM000667.1
About this gene
This gene has 21 transcripts (splice variants), 2 paralogues and is associated with 2 phenotypes.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000401867.1 | P4HA2-001 | 3349 | 535aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS4151 | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7ERI1 O15460 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000379104.2 | P4HA2-202 | 2569 | 535aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS4151 | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7ERI1 O15460 | NM_004199.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000379100.2 | P4HA2-201 | 2563 | 533aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34230 | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7ERI1 O15460 Q05DA4 | NM_001017973.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000360568.3 | P4HA2-002 | 2313 | 533aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34230 | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7ERI1 O15460 Q05DA4 | NM_001017974.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000166534.4 | P4HA2-003 | 2230 | 535aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS4151 | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7ERI1 O15460 | NM_001142599.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000379086.1 | P4HA2-004 | 2223 | 533aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34230 | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7ERI1 O15460 Q05DA4 | NM_001142598.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000417528.1 | P4HA2-010 | 1023 | 204aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7ERI1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000439698.1 | P4HA2-015 | 866 | 184aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ERI1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000453286.1 | P4HA2-005 | 819 | 153aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000428369.1 | P4HA2-009 | 751 | 146aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JCP0 C9JFJ1 C9JIG4 C9JN43 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000431054.1 | P4HA2-014 | 724 | 236aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 E7ENX0 E7EPI9 E7ERI1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000416053.1 | P4HA2-011 | 582 | 101aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JFJ1 C9JN43 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000395164.1 | P4HA2-017 | 568 | 167aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8MXE0 C9JCP0 C9JFJ1 C9JIG4 C9JN43 C9JX45 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000418055.1 | P4HA2-016 | 568 | 114aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JFJ1 C9JIG4 C9JN43 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000428841.1 | P4HA2-018 | 427 | 50aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JFJ1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000471826.1 | P4HA2-013 | 2508 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000481636.1 | P4HA2-012 | 496 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000506807.1 | P4HA2-019 | 463 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000478055.1 | P4HA2-006 | 929 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000474628.1 | P4HA2-007 | 743 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000467587.1 | P4HA2-008 | 456 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 21 of 21 entries