Description
trophinin [Source:HGNC Symbol;Acc:12326]
Gene Synonyms
KIAA1114, MAGE-D3, MAGE-d3, MAGED3
Location
Chromosome X: 54,946,895-54,957,864 forward strand.
GRCh37:CM000685.1
About this gene
This gene has 24 transcripts (splice variants), 159 orthologues and 37 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000173898.7 | TRO-008 | 4647 | 1431aa | ENSP00000173898.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43959 | B1AKE5 B1AKE6 B1AKE7 B1AKF2 B1AKF3 B1AKF4 B1AKF5 B1AKF6 E7ERU6 F5GY27 Q12816 | NM_001039705.2 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000375041.2 | TRO-009 | 3488 | 1034aa | ENSP00000364181.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59528 | B1AKE8 B1AKE9 F5GY27 | NM_001271184.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000420798.2 | TRO-201 | 3352 | 962aa | ENSP00000405126.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59529 | F5GY27 | NM_001271183.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000319167.8 | TRO-017 | 2326 | 706aa | ENSP00000318278.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43958 | B1AKE5 B1AKE6 B1AKE7 B1AKF2 B1AKF3 B1AKF4 B1AKF5 B1AKF6 E7ERU6 Q12816 | NM_016157.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000375022.4 | TRO-010 | 2306 | 706aa | ENSP00000364162.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43958 | B1AKE5 B1AKE6 B1AKE7 B1AKF2 B1AKF3 B1AKF4 B1AKF5 B1AKF6 E7ERU6 Q12816 | NM_177556.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000411534.1 | TRO-024 | 1196 | 230aa | ENSP00000388947.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKF2 B1AKF3 B1AKF4 B1AKF5 B1AKF6 E7ERU6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000399736.1 | TRO-011 | 1115 | 309aa | ENSP00000382641.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59527 | B1AKE8 B1AKF1 | NM_177557.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000452830.1 | TRO-004 | 976 | 71aa | ENSP00000387676.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKF2 B1AKF3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000430420.1 | TRO-012 | 868 | 192aa | ENSP00000411717.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKF2 B1AKF3 B1AKF4 B1AKF5 E7ERU6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000453081.1 | TRO-018 | 722 | 64aa | ENSP00000412588.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKF2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000440759.1 | TRO-015 | 672 | 176aa | ENSP00000406574.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKE5 B1AKE6 B1AKE7 B1AKF2 B1AKF3 B1AKF4 E7ERU6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000442098.1 | TRO-021 | 626 | 168aa | ENSP00000404645.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKE5 B1AKF2 B1AKF3 B1AKF4 E7ERU6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000440072.1 | TRO-016 | 599 | 3aa | ENSP00000405043.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000416704.1 | TRO-014 | 594 | 168aa | ENSP00000404767.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKE5 B1AKE6 B1AKF2 B1AKF3 B1AKF4 E7ERU6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000449980.1 | TRO-013 | 578 | 123aa | ENSP00000392841.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKF2 B1AKF3 B1AKF4 E7ERU6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000427099.1 | TRO-006 | 562 | 121aa | ENSP00000405311.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKF2 B1AKF3 E7ERU6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000431115.1 | TRO-019 | 405 | 102aa | ENSP00000407996.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B1AKE8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000445561.1 | TRO-001 | 2597 | 681aa | ENSP00000404794.1 | Nonsense mediated decay | B1AKE5 B1AKE6 B1AKE7 B1AKF2 B1AKF3 B1AKF4 B1AKF5 B1AKF6 E7ERU6 G5E9N2 | - | - | |
| ENST00000484031.1 | TRO-020 | 650 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000475183.1 | TRO-007 | 632 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000492142.1 | TRO-005 | 485 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000474933.2 | TRO-022 | 299 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000492706.1 | TRO-003 | 3677 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000469211.1 | TRO-023 | 842 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

