Description
catenin (cadherin-associated protein), alpha 2 [Source:HGNC Symbol;Acc:2510]
Gene Synonyms
CAP-R, CAPR, CT114, CTNR
Location
Chromosome 2: 79,412,357-80,875,905 forward strand.
GRCh37:CM000664.1
About this gene
This gene has 18 transcripts (splice variants), 223 orthologues, 4 paralogues and is associated with 82 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000466387.1 | CTNNA2-002 | 4349 | 905aa | ENSP00000418191.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42703 | C9IZ88 C9J144 F6KRI5 P26232 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000496558.1 | CTNNA2-001 | 3839 | 905aa | ENSP00000419295.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42703 | C9IZ88 C9J144 F6KRI5 P26232 | NM_004389.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000402739.4 | CTNNA2-003 | 3684 | 953aa | ENSP00000384638.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS62944 | C9IZ88 C9J144 P26232 | NM_001282597.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000541047.1 | CTNNA2-203 | 3625 | 905aa | ENSP00000444675.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42703 | C9IZ88 C9J144 F6KRI5 P26232 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000343114.3 | CTNNA2-004 | 2846 | 584aa | ENSP00000341500.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS62945 | F6KRI5 P26232 | NM_001282600.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000361291.4 | CTNNA2-201 | 2820 | 939aa | ENSP00000355398.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IZ88 C9J144 F6KRI5 P26232 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000540488.1 | CTNNA2-202 | 2583 | 860aa | ENSP00000441705.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54371 | C9IZ88 C9J144 P26232 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000409550.1 | CTNNA2-015 | 595 | 190aa | ENSP00000386587.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B9A010 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000409971.2 | CTNNA2-007 | 541 | 117aa | ENSP00000387073.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IZ88 C9J144 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000451966.1 | CTNNA2-006 | 521 | 66aa | ENSP00000400105.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J144 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000409266.1 | CTNNA2-005 | 432 | 44aa | ENSP00000387232.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B8ZZE7 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000496251.1 | CTNNA2-011 | 733 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000493024.1 | CTNNA2-014 | 613 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000497804.1 | CTNNA2-013 | 595 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000465616.1 | CTNNA2-009 | 570 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000508970.1 | CTNNA2-020 | 384 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000467488.1 | CTNNA2-012 | 572 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000467892.1 | CTNNA2-010 | 559 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

