Description
staufen double-stranded RNA binding protein 2 [Source:HGNC Symbol;Acc:11371]
Gene Synonyms
39K2, 39K3
Location
Chromosome 8: 74,332,604-74,659,943 reverse strand.
GRCh37:CM000670.1
About this gene
This gene has 29 transcripts (splice variants), 211 orthologues and 14 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000524300.1 | STAU2-001 | 3065 | 570aa | ENSP00000428756.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55247 | E5RJN7 | NM_001164381.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000355780.5 | STAU2-009 | 4061 | 479aa | ENSP00000348026.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS6214 | E5RFK1 E5RGQ5 E5RJN7 F8VPI7 G5EA18 Q4LE57 | NM_014393.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000521727.1 | STAU2-004 | 3953 | 491aa | ENSP00000429973.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RJN7 E7EPX0 G5EA18 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000519961.1 | STAU2-012 | 3928 | 511aa | ENSP00000430907.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RJN7 E7EVJ4 G5EA18 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000521451.1 | STAU2-006 | 2712 | 291aa | ENSP00000428476.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | G5EA18 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000522695.1 | STAU2-014 | 2646 | 538aa | ENSP00000428456.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55248 | E5RFK1 E5RGQ5 E5RJN7 E9PH62 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000522509.1 | STAU2-002 | 2173 | 479aa | ENSP00000427977.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS6214 | E5RFK1 E5RGQ5 E5RJN7 F8VPI7 G5EA18 Q4LE57 | NM_001164384.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000524104.1 | STAU2-008 | 2173 | 105aa | ENSP00000430611.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RGQ5 Q9NUL3 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000521210.1 | STAU2-011 | 1950 | 504aa | ENSP00000429173.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55245 | E5RJN7 G5EA18 | NM_001164382.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000517542.1 | STAU2-007 | 1695 | 473aa | ENSP00000431111.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55246 | E5RJN7 G5EA18 | NM_001164385.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000523558.1 | STAU2-010 | 1603 | 398aa | ENSP00000428741.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55244 | E5RJN7 | NM_001164383.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000518767.1 | STAU2-005 | 1146 | 320aa | ENSP00000429005.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RJN7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000521419.1 | STAU2-013 | 972 | 125aa | ENSP00000428681.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RGT3 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000523533.1 | STAU2-029 | 805 | 162aa | ENSP00000430511.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H0YBY0 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000521447.1 | STAU2-025 | 727 | 204aa | ENSP00000428829.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RFK1 E5RGQ5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000518502.1 | STAU2-015 | 687 | 135aa | ENSP00000428284.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RJ67 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000521736.1 | STAU2-017 | 550 | 63aa | ENSP00000428737.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RGQ5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000518981.1 | STAU2-003 | 1746 | 390aa | ENSP00000428664.1 | Nonsense mediated decay | E7EVI1 | - | - | |
| ENST00000522962.1 | STAU2-021 | 1041 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000524191.1 | STAU2-019 | 808 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000522818.1 | STAU2-027 | 707 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000519818.1 | STAU2-016 | 590 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000522061.1 | STAU2-022 | 564 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000520872.1 | STAU2-024 | 560 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000521293.1 | STAU2-026 | 552 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000521845.1 | STAU2-020 | 546 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000520945.1 | STAU2-023 | 472 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000523160.1 | STAU2-018 | 227 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000524113.1 | STAU2-028 | 658 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

