Description
CD22 molecule [Source:HGNC Symbol;Acc:1643]
Gene Synonyms
SIGLEC-2, SIGLEC2
Location
Chromosome 19: 35,810,164-35,838,258 forward strand.
GRCh37:CM000681.1
About this gene
This gene has 34 transcripts (splice variants), 373 orthologues and 16 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000085219.5 | CD22-002 | 3268 | 847aa | ENSP00000085219.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS12457 | M0QYP4 M0R1M2 M0R2M0 M0R3H1 P20273 Q0EAF5 Q9UQB1 Q9UQB2 | NM_001771.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000270311.6 | CD22-201 | 3084 | 662aa | ENSP00000270311.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7ERG6 M0R3H1 | NM_001185100.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000536635.2 | CD22-001 | 3004 | 759aa | ENSP00000442279.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54248 | M0QYP4 M0R1M2 M0R2M0 P20273 Q9UQB1 Q9UQB2 | NM_001185099.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000341773.6 | CD22-202 | 2755 | 670aa | ENSP00000339349.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54249 | M0QYP4 M0R1M2 M0R2M0 P20273 Q9UQB1 Q9UQB2 | NM_001185101.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000544992.2 | CD22-003 | 2698 | 751aa | ENSP00000441237.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54247 | M0QYP4 M0R1M2 M0R2M0 M0R3H1 P20273 Q9UQB1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000419549.2 | CD22-006 | 2642 | 675aa | ENSP00000403822.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS62634 | M0R3H1 Q32M46 Q9UQB1 Q9UQB2 | NM_001278417.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000594250.1 | CD22-004 | 2107 | 670aa | ENSP00000469984.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54249 | M0QYP4 M0R1M2 M0R2M0 P20273 Q9UQB1 Q9UQB2 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000593867.1 | CD22-007 | 831 | 225aa | ENSP00000471972.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QYP4 M0R1M2 M0R2M0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000600131.1 | CD22-010 | 603 | 144aa | ENSP00000469503.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QY05 M0R2R8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000597916.1 | CD22-013 | 592 | 137aa | ENSP00000472762.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R2R8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000599811.1 | CD22-019 | 559 | 164aa | ENSP00000469523.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QY14 M0QYP4 M0R2M0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000595780.1 | CD22-017 | 558 | 133aa | ENSP00000472664.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QYP4 M0R2M0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000598537.1 | CD22-028 | 554 | 106aa | ENSP00000469980.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QYP4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000600424.1 | CD22-020 | 542 | 158aa | ENSP00000471399.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R0R6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000601769.1 | CD22-005 | 3060 | 191aa | ENSP00000470193.1 | Nonsense mediated decay | M0QZ01 | - | - | |
| ENST00000594125.1 | CD22-030 | 954 | 145aa | ENSP00000473221.1 | Nonsense mediated decay | M0R3H1 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000594349.1 | CD22-008 | 740 | 148aa | ENSP00000470724.1 | Nonsense mediated decay | M0QZR7 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000599717.1 | CD22-025 | 567 | 38aa | ENSP00000470681.1 | Nonsense mediated decay | M0QZP5 | - | - | |
| ENST00000595419.1 | CD22-031 | 623 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000598138.1 | CD22-016 | 598 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000598815.1 | CD22-021 | 589 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000597433.1 | CD22-009 | 579 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000598028.1 | CD22-018 | 573 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000601414.1 | CD22-015 | 563 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000601732.1 | CD22-014 | 562 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000600905.1 | CD22-022 | 559 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000601329.1 | CD22-034 | 556 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000596492.1 | CD22-011 | 1061 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000600655.1 | CD22-033 | 999 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000594954.1 | CD22-024 | 605 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000602224.1 | CD22-012 | 582 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000599799.1 | CD22-023 | 581 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000602123.1 | CD22-026 | 579 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000593704.1 | CD22-029 | 569 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

