Description
sterile alpha and TIR motif containing 1 [Source:HGNC Symbol;Acc:17074]
Gene Synonyms
KIAA0524, MyD88-5, SAMD2, SARM
Location
Chromosome 17: 26,691,378-26,728,065 forward strand.
GRCh37:CM000679.1
View alleles of this gene on alternative sequences
About this gene
This gene has 8 transcripts (splice variants), 1 gene allele and 206 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000457710.3 | SARM1-001 | 7304 | 690aa | ENSP00000406738.3 | Protein coding | NM_015077.3 | Ensembl Canonical, GENCODE Basic, | |
| ENST00000579593.1 | SARM1-009 | 1113 | 107aa | ENSP00000462228.1 | Protein coding | - | CDS 5' incomplete, | |
| ENST00000578128.1 | SARM1-007 | 897 | 257aa | ENSP00000462479.1 | Protein coding | - | CDS 5' incomplete, | |
| ENST00000582323.1 | SARM1-005 | 563 | 118aa | ENSP00000464166.1 | Nonsense mediated decay | - | CDS 5' incomplete, | |
| ENST00000379061.4 | SARM1-002 | 1921 | No protein | - | Processed transcript | - | - | |
| ENST00000003834.5 | SARM1-003 | 2916 | No protein | - | Retained intron | - | - | |
| ENST00000577870.1 | SARM1-008 | 566 | No protein | - | Retained intron | - | - | |
| ENST00000580711.1 | SARM1-006 | 533 | No protein | - | Retained intron | - | - |

