Description
HOX transcript antisense RNA [Source:HGNC Symbol;Acc:33510]
Gene Synonyms
HOXAS, HOXC-AS4, HOXC11-AS1, NCRNA00072
Location
Chromosome 12: 54,356,092-54,368,740 reverse strand.
GRCh37:CM000674.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000424518.1 | HOTAIR-001 | 2421 | No protein | - | Antisense | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000455246.1 | HOTAIR-002 | 918 | No protein | - | Antisense | - | GENCODE Basic, | |
| ENST00000425595.1 | HOTAIR-005 | 572 | No protein | - | Antisense | - | GENCODE Basic, | |
| ENST00000453875.1 | HOTAIR-004 | 562 | No protein | - | Antisense | - | GENCODE Basic, | |
| ENST00000439545.1 | HOTAIR-003 | 560 | No protein | - | Antisense | - | GENCODE Basic, |

