Description
major histocompatibility complex, class I, F [Source:HGNC Symbol;Acc:4963]
Gene Synonyms
CDA12, HLA-5.4, HLA-CDA12, HLAF
Location
Chromosome 6: 29,690,552-29,706,305 forward strand.
GRCh37:CM000668.1
View alleles of this gene on alternative sequences
About this gene
This gene has 17 transcripts (splice variants), 1 gene allele and 9 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000259951.7 | HLA-F-003 | 1506 | 442aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43437 | F6T2Q8 O78094 P30511 Q5JZ48 | NM_001098479.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000440587.2 | HLA-F-204 | 1622 | 259aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PGX5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000376861.1 | HLA-F-001 | 1544 | 346aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43438 | F6T2Q8 O78094 P30511 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000334668.4 | HLA-F-203 | 1281 | 346aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43438 | F6T2Q8 O78094 P30511 | NM_018950.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000434407.2 | HLA-F-002 | 884 | 254aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43439 | F6T2Q8 O78094 P30511 | NM_001098478.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000429294.1 | HLA-F-006 | 796 | 225aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000414333.1 | HLA-F-004 | 578 | 131aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F6T2Q8 O78094 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000444621.1 | HLA-F-005 | 495 | 124aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000475996.1 | HLA-F-013 | 1505 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000484704.1 | HLA-F-012 | 1201 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000462777.1 | HLA-F-007 | 779 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000485513.1 | HLA-F-011 | 778 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000465459.1 | HLA-F-014 | 623 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000486194.1 | HLA-F-010 | 587 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000482257.1 | HLA-F-009 | 585 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000606273.1 | HLA-F-015 | 579 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000489502.1 | HLA-F-008 | 489 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |
Showing 1 to 17 of 17 entries