Description
stromal antigen 3-like 3 [Source:HGNC Symbol;Acc:33845]
Gene Synonyms
STAG3L1, STAG3L2P, STAG3L3
Location
Chromosome 7: 72,440,227-72,476,445 reverse strand.
GRCh37:CM000669.1
View alleles of this gene on alternative sequences
About this gene
This gene has 8 transcripts (splice variants) and 1 gene allele.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000423834.2 | STAG3L3-001 | 1262 | No protein | - | Processed transcript | - | Ensembl Canonical, | |
| ENST00000428423.1 | STAG3L3-004 | 2137 | No protein | - | Processed transcript | - | GENCODE Basic, | |
| ENST00000448173.1 | STAG3L3-002 | 1716 | No protein | - | Processed transcript | - | - | |
| ENST00000436857.1 | STAG3L3-003 | 1033 | No protein | - | Processed transcript | - | - | |
| ENST00000569650.1 | STAG3L3-005 | 897 | No protein | - | Processed transcript | - | - | |
| ENST00000308103.6 | STAG3L3-201 | 1821 | No protein | - | Transcribed unprocessed pseudogene | - | - | |
| ENST00000426587.1 | STAG3L3-202 | 1697 | No protein | - | Transcribed unprocessed pseudogene | - | - | |
| ENST00000608210.1 | STAG3L3-006 | 1067 | No protein | - | Transcribed unprocessed pseudogene | - | - |

