Description
LIM domain containing preferred translocation partner in lipoma [Source:HGNC Symbol;Acc:6679]
Location
Chromosome 3: 187,871,072-188,608,460 forward strand.
GRCh37:CM000665.1
About this gene
This gene has 21 transcripts (splice variants), 10 paralogues and is associated with 66 phenotypes.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000312675.4 | LPP-001 | 18278 | 612aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS3291 | B7Z871 C9J1K7 C9J2R5 C9J3U9 C9J4E3 C9J5C8 C9JE51 C9JIY7 C9JT42 Q93052 | NM_005578.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000543006.1 | LPP-201 | 18221 | 612aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS3291 | B7Z871 C9J1K7 C9J2R5 C9J3U9 C9J4E3 C9J5C8 C9JE51 C9JIY7 C9JT42 Q93052 | NM_001167672.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000448637.1 | LPP-002 | 5835 | 428aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J1K7 C9J2R5 C9J3U9 C9J4E3 C9J5C8 C9JE51 C9JIY7 C9JT42 C9JUT4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000415906.1 | LPP-019 | 888 | 252aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JXK9 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000416784.1 | LPP-004 | 612 | 151aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J1K7 C9J2R5 C9J3U9 C9J4E3 C9J5C8 C9JE51 C9JIY7 C9JT42 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000420410.1 | LPP-009 | 535 | 111aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J1K7 C9J2R5 C9J3U9 C9J5C8 C9JE51 C9JIY7 C9JT42 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000430340.1 | LPP-005 | 521 | 52aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2R5 C9JE51 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000414139.1 | LPP-006 | 502 | 93aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J1K7 C9J2R5 C9J3U9 C9JE51 C9JIY7 C9JT42 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000457242.1 | LPP-012 | 479 | 57aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2R5 C9JE51 C9JIY7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000443217.1 | LPP-011 | 400 | 46aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JE51 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000426274.1 | LPP-008 | 386 | 66aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2R5 C9J3U9 C9JE51 C9JIY7 C9JT42 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000454789.1 | LPP-007 | 343 | 65aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2R5 C9JE51 C9JIY7 C9JT42 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000471917.1 | LPP-016 | 998 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000487347.1 | LPP-015 | 582 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000484468.1 | LPP-018 | 578 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000462758.1 | LPP-014 | 564 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000459897.1 | LPP-017 | 548 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000474472.1 | LPP-013 | 499 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000494233.1 | LPP-010 | 412 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000483938.1 | LPP-020 | 368 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000494044.1 | LPP-021 | 300 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |
Showing 1 to 21 of 21 entries