Description
taxilin gamma 2, pseudogene [Source:HGNC Symbol;Acc:18473]
Gene Synonyms
CYorf15A, CYorf15B
Location
Chromosome Y: 21,729,199-21,768,160 forward strand.
GRCh37:CM000686.1
About this gene
This gene has 16 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000253320.4 | TXLNG2P-012 | 7299 | No protein | - | Processed transcript | - | GENCODE Basic, | |
| ENST00000407724.3 | TXLNG2P-003 | 1000 | No protein | - | Processed transcript | - | - | |
| ENST00000592697.1 | TXLNG2P-013 | 841 | No protein | - | Processed transcript | - | - | |
| ENST00000447520.1 | TXLNG2P-002 | 832 | No protein | - | Processed transcript | - | - | |
| ENST00000588613.1 | TXLNG2P-007 | 699 | No protein | - | Processed transcript | - | - | |
| ENST00000589075.1 | TXLNG2P-008 | 510 | No protein | - | Processed transcript | - | - | |
| ENST00000488280.1 | TXLNG2P-011 | 453 | No protein | - | Processed transcript | - | - | |
| ENST00000585549.1 | TXLNG2P-009 | 378 | No protein | - | Processed transcript | - | - | |
| ENST00000587095.1 | TXLNG2P-010 | 336 | No protein | - | Processed transcript | - | - | |
| ENST00000538014.2 | TXLNG2P-005 | 2018 | No protein | - | Retained intron | - | Ensembl Canonical, | |
| ENST00000447202.2 | TXLNG2P-006 | 2761 | No protein | - | Retained intron | - | - | |
| ENST00000459719.2 | TXLNG2P-004 | 2098 | No protein | - | Retained intron | - | - | |
| ENST00000593000.1 | TXLNG2P-014 | 1074 | No protein | - | Retained intron | - | - | |
| ENST00000382832.3 | TXLNG2P-202 | 3315 | No protein | - | Transcribed unprocessed pseudogene | - | - | |
| ENST00000445715.1 | TXLNG2P-001 | 1915 | No protein | - | Transcribed unprocessed pseudogene | - | - | |
| ENST00000251749.6 | TXLNG2P-201 | 860 | No protein | - | Transcribed unprocessed pseudogene | - | - |

