SMG1 phosphatidylinositol 3-kinase-related kinase [Source:HGNC Symbol;Acc:30045]
61E3.4, ATX, BOLA2A, KIAA0421, LIP, My016
Chromosome 16: 18,886,930-18,911,366 reverse strand.
This transcript has 13 exons, is annotated with 10 domains and features, is associated with 11987 variant alleles and maps to 1531 oligo probes.
This transcript is a product of gene ENSG00000157106.12 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000446231.2 | SMG1-001 | 16115 | 3661aa | ENSP00000402515.2 | Protein coding | CCDS45430 | H3BPS6 Q96Q15 | - | Ensembl Canonical, GENCODE Basic, |
| ENST00000389467.3 | SMG1-201 | 16068 | 3662aa | ENSP00000374118.3 | Protein coding | H3BPS6 I3L0C1 | NM_015092.4 | GENCODE Basic, | |
| ENST00000565324.1 | SMG1-005 | 12465 | 3551aa | ENSP00000456259.1 | Protein coding | J3KRA9 | - | CDS 5' incomplete, | |
| ENST00000563235.1 | SMG1-006 | 2910 | 853aa | ENSP00000455861.2 | Protein coding | - | - | CDS 5' incomplete, | |
| ENST00000561947.1 | SMG1-004 | 2664 | 551aa | ENSP00000460854.1 | Protein coding | - | - | CDS 5' incomplete, | |
| ENST00000565224.1 | SMG1-003 | 2372 | 607aa | ENSP00000458380.1 | Protein coding | E9PNP6 H3BPS6 H3BR09 I3L0W2 | - | GENCODE Basic, | |
| ENST00000532700.2 | SMG1-002 | 1259 | 335aa | ENSP00000432825.2 | Protein coding | E9PNP6 H3BPS6 H3BR09 | - | CDS 3' incomplete, | |
| ENST00000563836.1 | SMG1-015 | 565 | 56aa | ENSP00000456025.1 | Protein coding | H3BR09 | - | CDS 3' incomplete, | |
| ENST00000569122.1 | SMG1-013 | 562 | 62aa | ENSP00000455453.2 | Protein coding | H3BPS6 | - | CDS 3' incomplete, | |
| ENST00000568038.1 | SMG1-009 | 1210 | 321aa | ENSP00000458558.1 | Nonsense mediated decay | - | - | CDS 5' incomplete, | |
| ENST00000567737.1 | SMG1-014 | 721 | No protein | - | Processed transcript | - | - | - | |
| ENST00000566328.1 | SMG1-017 | 531 | No protein | - | Processed transcript | - | - | - | |
| ENST00000569764.1 | SMG1-010 | 4187 | No protein | - | Retained intron | - | - | - | |
| ENST00000568239.1 | SMG1-007 | 2978 | No protein | - | Retained intron | - | - | - | |
| ENST00000563448.1 | SMG1-012 | 2016 | No protein | - | Retained intron | - | - | - | |
| ENST00000561940.1 | SMG1-016 | 964 | No protein | - | Retained intron | - | - | - | |
| ENST00000562668.1 | SMG1-018 | 449 | No protein | - | Retained intron | - | - | - |

