ribosomal protein L23a pseudogene 82 [Source:HGNC Symbol;Acc:33730]
MGC70863, RPL23AL1, RPL23A_43_1761, RPL23A_6_267, bA395L14.9
Chromosome 22: 51,195,376-51,227,614 forward strand.
This transcript has 4 exons, is associated with 15492 variant alleles and maps to 690 oligo probes.
This transcript is a product of gene ENSG00000184319.11 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000462238.1 | RPL23AP82-005 | 1009 | No protein | - | Processed transcript | - | Ensembl Canonical, | |
| ENST00000480246.1 | RPL23AP82-006 | 2987 | No protein | - | Processed transcript | - | GENCODE Basic, | |
| ENST00000496652.1 | RPL23AP82-002 | 1112 | No protein | - | Processed transcript | - | - | |
| ENST00000494075.1 | RPL23AP82-003 | 857 | No protein | - | Processed transcript | - | - | |
| ENST00000467796.1 | RPL23AP82-007 | 813 | No protein | - | Processed transcript | - | - | |
| ENST00000423888.1 | RPL23AP82-004 | 658 | No protein | - | Processed transcript | - | - | |
| ENST00000463325.1 | RPL23AP82-008 | 528 | No protein | - | Processed transcript | - | - | |
| ENST00000427528.1 | RPL23AP82-001 | 469 | No protein | - | Transcribed unprocessed pseudogene | - | - |

