Description
dystrobrevin, alpha [Source:HGNC Symbol;Acc:3057]
Gene Synonyms
D18S892E, DRP3, DTN, DTN-1, DTN-2, DTN-3, DTN-A, LVNC1
Location
Chromosome 18: 32,290,248-32,448,776 forward strand.
About this transcript
This transcript has 17 exons, is annotated with 18 domains and features, is associated with 64082 variant alleles and maps to 708 oligo probes.
Gene
This transcript is a product of gene ENSG00000134769.17 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000598334.1 | DTNA-025 | 3201 | 724aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59312 | K7EJ84 K7EMN1 K7ENJ7 K7ER73 K7ERH7 K7ERZ2 M0QYX6 | NM_001198938.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000283365.9 | DTNA-203 | 6522 | 686aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45848 | K7EJ84 K7EMN1 K7ENJ7 K7ERH7 K7ERZ2 M0R0C4 Q9Y4J8 | NM_032975.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000399121.5 | DTNA-001 | 6490 | 690aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56061 | K7EJ84 K7EMN1 K7ENJ7 K7ER73 K7ERH7 K7ERZ2 M0R0C4 | NM_001198939.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000444659.1 | DTNA-205 | 6343 | 743aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EJ84 K7EMN1 K7ENJ7 K7ERZ2 M0R0C4 Q9Y4J8 | NM_001390.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000269190.7 | DTNA-201 | 6199 | 744aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F8WE01 K7EJ84 K7EMN1 K7ENJ7 K7ERZ2 M0R0C4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000399097.3 | DTNA-204 | 6094 | 391aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11909 | M0R0C4 Q9Y4J8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000595022.1 | DTNA-026 | 6016 | 683aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59311 | B7Z3X3 K7EJ84 K7EMN1 K7ENJ7 K7ER73 K7ERH7 K7ERZ2 M0QZ28 M0R0C4 Q9Y4J8 | NM_001198940.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000348997.5 | DTNA-003 | 4518 | 567aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11908 | K7EJ84 K7EMN1 K7ENJ7 K7ER73 K7ERZ2 Q9Y4J8 | NM_032978.6 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000269191.6 | DTNA-202 | 4363 | 570aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EJ84 K7EMN1 K7ENJ7 K7ERZ2 Q9Y4J8 | NM_001391.5 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000598142.1 | DTNA-028 | 2509 | 686aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45848 | K7EJ84 K7EMN1 K7ENJ7 K7ERH7 K7ERZ2 M0R0C4 Q9Y4J8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000598774.1 | DTNA-027 | 2418 | 513aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59309 | K7EJ84 K7EMN1 K7ENJ7 K7ERH7 K7ERZ2 Q9Y4J8 | NM_032979.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000399113.3 | DTNA-005 | 2232 | 743aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EJ84 K7EMN1 K7ENJ7 K7ERZ2 M0R0C4 Q9Y4J8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000269192.7 | DTNA-008 | 1964 | 452aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56062 | M0R0C4 Q9Y4J8 | NM_001198942.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000601125.1 | DTNA-030 | 1931 | 365aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ERH7 M0QZ28 M0R0C4 | NM_001198943.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000597599.1 | DTNA-029 | 1869 | 510aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59310 | A8K541 K7EJ84 K7EMN1 K7ENJ7 K7ER73 K7ERH7 K7ERZ2 | NM_001198941.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000591182.1 | DTNA-002 | 1787 | 391aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11909 | M0R0C4 Q9Y4J8 | NM_032980.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000597674.1 | DTNA-033 | 1732 | 192aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59314 | K7ERH7 Q9Y4J8 | NM_032981.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000315456.6 | DTNA-004 | 1706 | 374aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42426 | K7EJ84 K7EMN1 K7ENJ7 K7ERZ2 Q9Y4J8 | NM_001392.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000554864.3 | DTNA-006 | 1680 | 371aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56060 | K7EJ84 K7EMN1 K7ENJ7 K7ER73 K7ERZ2 Q9Y4J8 | NM_001128175.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000556414.3 | DTNA-009 | 1626 | 395aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56063 | M0R0C4 Q9Y4J8 | NM_001198944.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000596745.1 | DTNA-024 | 1508 | 320aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS59313 | K7EJ84 K7EMN1 K7ENJ7 K7ERZ2 Q9Y4J8 | NM_001198945.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000599844.1 | DTNA-034 | 853 | 162aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ERH7 M0R021 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000590831.2 | DTNA-019 | 847 | 169aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R0C4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000590598.1 | DTNA-012 | 682 | 133aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EJ84 K7EMN1 K7ENJ7 K7ERZ2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000590412.1 | DTNA-013 | 604 | 119aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EJ84 K7EMN1 K7ENJ7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000588125.1 | DTNA-020 | 587 | 43aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ENJ7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000588949.1 | DTNA-023 | 578 | 101aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ESB2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000588684.1 | DTNA-021 | 576 | 18aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000590727.1 | DTNA-016 | 556 | 104aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ER73 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000587723.1 | DTNA-017 | 555 | 109aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ERH7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000591816.1 | DTNA-022 | 534 | 33aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EMN1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000592449.1 | DTNA-018 | 954 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000601632.1 | DTNA-031 | 756 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000592114.1 | DTNA-015 | 653 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000588771.1 | DTNA-011 | 593 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000601895.1 | DTNA-032 | 585 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000585446.1 | DTNA-014 | 560 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000588506.1 | DTNA-010 | 528 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |
Showing 1 to 38 of 38 entries