mitogen-activated protein kinase kinase 3 [Source:HGNC Symbol;Acc:6843]
MAPKK3, MEK3, MKK3, PRKMK3, SAPKK-2, SAPKK2, SKK2
Chromosome 17: 21,191,358-21,217,622 forward strand.
This transcript has 13 exons, is annotated with 11 domains and features, is associated with 17925 variant alleles and maps to 398 oligo probes.
This transcript is a product of gene ENSG00000034152.14 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000342679.4 | MAP2K3-001 | 2303 | 347aa | ENSP00000345083.4 | Protein coding | CCDS11217 | D3DXI2 E9PRZ0 P46734 Q6FI23 | NM_145109.2 | Ensembl Canonical, GENCODE Basic, |
| ENST00000361818.5 | MAP2K3-201 | 2034 | 318aa | ENSP00000355081.5 | Protein coding | CCDS11218 | D3DXI2 E9PRZ0 P46734 | NM_002756.4 | GENCODE Basic, |
| ENST00000316920.6 | MAP2K3-013 | 1246 | 318aa | ENSP00000319139.6 | Protein coding | CCDS11218 | D3DXI2 E9PRZ0 P46734 | - | GENCODE Basic, |
| ENST00000526076.2 | MAP2K3-016 | 575 | 160aa | ENSP00000434068.2 | Protein coding | E9PRZ0 | - | CDS 3' incomplete, | |
| ENST00000527123.1 | MAP2K3-014 | 535 | 136aa | ENSP00000462178.1 | Protein coding | J3KRV4 | - | CDS 5' incomplete, | |
| ENST00000529517.1 | MAP2K3-011 | 514 | 101aa | ENSP00000431203.1 | Protein coding | E9PMA8 | - | CDS 3' incomplete, | |
| ENST00000395491.2 | MAP2K3-002 | 2401 | 46aa | ENSP00000378869.2 | Nonsense mediated decay | - | - | - | |
| ENST00000496046.1 | MAP2K3-004 | 2089 | 173aa | ENSP00000464043.1 | Nonsense mediated decay | J3QR49 | - | - | |
| ENST00000479129.1 | MAP2K3-006 | 574 | 46aa | ENSP00000463417.1 | Nonsense mediated decay | J3QL77 | - | - | |
| ENST00000483928.2 | MAP2K3-007 | 511 | 46aa | ENSP00000463202.1 | Nonsense mediated decay | J3QL77 | - | - | |
| ENST00000534743.1 | MAP2K3-010 | 541 | No protein | - | Processed transcript | - | - | - | |
| ENST00000477540.1 | MAP2K3-009 | 927 | No protein | - | Retained intron | - | - | - | |
| ENST00000583508.1 | MAP2K3-017 | 607 | No protein | - | Retained intron | - | - | - |

