tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta [Source:HGNC Symbol;Acc:12854]
14-3-3, 1C5, HS1
Chromosome 2: 9,724,101-9,771,143 reverse strand.
This transcript has 6 exons, is annotated with 15 domains and features, is associated with 21955 variant alleles and maps to 538 oligo probes.
This transcript is a product of gene ENSG00000134308.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000381844.4 | YWHAQ-002 | 2216 | 245aa | ENSP00000371267.4 | Protein coding | CCDS1666 | B4DY04 E9PG15 P27348 Q53RR5 Q53S41 | - | Ensembl Canonical, GENCODE Basic, |
| ENST00000238081.3 | YWHAQ-001 | 2208 | 245aa | ENSP00000238081.3 | Protein coding | CCDS1666 | B4DY04 E9PG15 P27348 Q53RR5 Q53S41 | NM_006826.3 | GENCODE Basic, |
| ENST00000446619.1 | YWHAQ-005 | 665 | 149aa | ENSP00000398990.1 | Protein coding | E9PG15 Q53RR5 | - | CDS 3' incomplete, | |
| ENST00000474715.1 | YWHAQ-004 | 709 | No protein | - | Processed transcript | - | - | - | |
| ENST00000460093.1 | YWHAQ-003 | 345 | No protein | - | Processed transcript | - | - | - |

