Description
MDM2 oncogene, E3 ubiquitin protein ligase [Source:HGNC Symbol;Acc:6973]
Gene Synonyms
ACTFS, HDM2, HDMX, MDM2, MGC5370, hdm2
Location
Chromosome 12: 69,201,956-69,239,214 forward strand.
About this transcript
This transcript has 11 exons, is annotated with 21 domains and features, is associated with 18358 variant alleles and maps to 1469 oligo probes.
Gene
This transcript is a product of gene ENSG00000135679.17 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000462284.1 | MDM2-001 | 7381 | 497aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS8986 | A7UKY0 A8WFP2 Q00987 Q546E6 | NM_002392.5 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000258149.5 | MDM2-201 | 7198 | 436aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00987 Q546E6 | NM_001145339.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000356290.4 | MDM2-202 | 6853 | 321aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS61189 | E7EMW5 Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000540827.1 | MDM2-205 | 6778 | 296aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000428863.2 | MDM2-204 | 6700 | 270aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000350057.5 | MDM2-033 | 1401 | 466aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | J3KN53 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000258148.7 | MDM2-003 | 1361 | 442aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | G3XA89 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000393412.3 | MDM2-203 | 1171 | 218aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000299252.4 | MDM2-006 | 966 | 321aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS61189 | E7EMW5 Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000360430.2 | MDM2-008 | 891 | 296aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000539479.1 | MDM2-012 | 845 | 257aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A7UKY0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000393415.3 | MDM2-022 | 842 | 256aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A7UKX8 | NM_001145337.2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000348801.2 | MDM2-009 | 798 | 265aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000393416.2 | MDM2-013 | 754 | 229aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7EPE2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000393410.1 | MDM2-004 | 732 | 243aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q546E6 Q9H4C5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000478070.1 | MDM2-011 | 692 | 49aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E5RHE2 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000393413.3 | MDM2-032 | 657 | 218aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00987 Q546E6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000523991.1 | MDM2-016 | 505 | 143aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7EMW5 | NM_001278462.1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000543323.1 | MDM2-023 | 427 | 117aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A7UKX7 | NM_001145340.2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000545204.1 | MDM2-024 | 398 | 51aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F5GZB0 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000517852.1 | MDM2-019 | 393 | 130aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I6SST1 I6TMT6 I6TZT0 Q9H4C3 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000544561.1 | MDM2-026 | 213 | 70aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F5GWH7 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000393417.3 | MDM2-002 | 1683 | 70aa | Nonsense mediated decay | Q8NDW1 | - | - | |
ENST00000311420.9 | MDM2-010 | 1583 | 84aa | Nonsense mediated decay | F5H1M7 J3QST1 | - | - | |
ENST00000540352.1 | MDM2-028 | 1315 | 170aa | Nonsense mediated decay | F5H4Q8 | - | - | |
ENST00000536089.1 | MDM2-031 | 1181 | 78aa | Nonsense mediated decay | F5H1M7 | - | - | |
ENST00000542502.1 | MDM2-029 | 1127 | 84aa | Nonsense mediated decay | F5GZC3 | - | - | |
ENST00000481186.1 | MDM2-007 | 1056 | 35aa | Nonsense mediated decay | E5RJQ0 | - | - | |
ENST00000537182.1 | MDM2-030 | 1011 | 78aa | Nonsense mediated decay | F5H1M7 | - | - | |
ENST00000496959.1 | MDM2-005 | 897 | 60aa | Nonsense mediated decay | Q96DS5 | - | - | |
ENST00000546048.1 | MDM2-027 | 363 | 78aa | Nonsense mediated decay | F5H1M7 | - | - | |
ENST00000544125.1 | MDM2-043 | 649 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000540709.1 | MDM2-042 | 502 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000400501.2 | MDM2-044 | 406 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000493419.1 | MDM2-015 | 577 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000543046.1 | MDM2-041 | 432 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000471946.1 | MDM2-014 | 251 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 37 of 37 entries