Description
fibroblast growth factor receptor 2 [Source:HGNC Symbol;Acc:3689]
Gene Synonyms
BBDS, BEK, BFR-1, CD332, CEK3, CFD1, ECT1, JWS, K-SAM, KGFR, KSAM, TK14, TK25
Location
Chromosome 10: 123,239,371-123,357,917 reverse strand.
About this transcript
This transcript has 18 exons, is annotated with 41 domains and features, is associated with 62833 variant alleles and maps to 905 oligo probes.
Gene
This transcript is a product of gene ENSG00000066468.16 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000457416.2 | FGFR2-010 | 3061 | 822aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7620 | D3DRD6 P21802 Q9UEH2 Q9UMB0 | NM_022970.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000358487.5 | FGFR2-001 | 4255 | 821aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS31298 | D3DRD6 P21802 Q9UEH2 Q9UMA9 | NM_000141.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000478859.1 | FGFR2-008 | 3990 | 593aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D3DRD6 Q9UEH2 Q9UMA9 S4R381 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000369061.4 | FGFR2-203 | 3803 | 709aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS44486 | D3DRD6 P21802 Q9UEH2 | NM_001144914.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000357555.5 | FGFR2-202 | 3690 | 707aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS53584 | P21802 Q9UMA9 | NM_023029.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000356226.4 | FGFR2-012 | 3547 | 704aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS44485 | D3DRD6 P21802 Q9UEH2 Q9UMA9 | NM_001144918.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000369060.4 | FGFR2-005 | 3244 | 705aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS44487 | D3DRD4 D3DRD6 P21802 Q9UEH2 | NM_001144917.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000351936.6 | FGFR2-201 | 3005 | 785aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P21802 Q16888 Q7KZ14 Q9UMA9 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000369059.1 | FGFR2-007 | 3003 | 707aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D3DRD6 E7EVR7 Q9UEH2 Q9UMB0 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000360144.3 | FGFR2-004 | 3001 | 680aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS44488 | P21802 Q9UMB0 | NM_001144919.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000369058.3 | FGFR2-011 | 2727 | 768aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P21802 Q9UMB0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000369056.1 | FGFR2-006 | 2650 | 769aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS44489 | P21802 Q9UMB0 | NM_001144913.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000336553.6 | FGFR2-003 | 2593 | 669aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H7BXU9 Q9UMA9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000346997.2 | FGFR2-009 | 2472 | 819aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D3DRD5 D3DRD6 P21802 Q9UEH2 Q9UMA9 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000359354.2 | FGFR2-016 | 1680 | 254aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P21802 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000429361.1 | FGFR2-021 | 1138 | 371aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H7C265 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000604236.1 | FGFR2-024 | 3501 | 251aa | Nonsense mediated decay | Q9UMB0 S4R3B2 | - | - | |
ENST00000490349.1 | FGFR2-015 | 1478 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000491111.1 | FGFR2-013 | 574 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000467584.1 | FGFR2-020 | 497 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000463870.1 | FGFR2-023 | 386 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000491475.1 | FGFR2-022 | 730 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 22 of 22 entries