Description
v-ets avian erythroblastosis virus E26 oncogene homolog [Source:HGNC Symbol;Acc:3446]
Gene Synonyms
erg-3, p55
Location
Chromosome 21: 39,751,949-40,033,618 reverse strand.
About this transcript
This transcript has 12 exons, is annotated with 19 domains and features, is associated with 119606 variant alleles and maps to 938 oligo probes.
Gene
This transcript is a product of gene ENSG00000157554.14 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000417133.2 | ERG-002 | 5023 | 486aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46648 | B4DVX5 P11308 Q16031 | NM_001243432.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000442448.1 | ERG-202 | 5034 | 462aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13657 | P11308 | NM_004449.4 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000398910.1 | ERG-008 | 4954 | 463aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8MZ24 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000288319.7 | ERG-001 | 4919 | 479aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13658 | B4DVX5 P11308 Q16031 | NM_182918.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000398911.1 | ERG-007 | 4914 | 462aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13657 | P11308 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000398907.1 | ERG-009 | 4809 | 456aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8MX39 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000398905.1 | ERG-005 | 4806 | 455aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B5MDW0 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000398897.1 | ERG-004 | 4651 | 363aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58789 | P11308 | NM_001243429.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000398919.2 | ERG-013 | 1868 | 486aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46648 | B4DVX5 P11308 Q16031 | NM_001243428.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000453032.2 | ERG-014 | 1595 | 387aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46649 | B4DVX5 P11308 Q16031 | NM_001136155.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000429727.2 | ERG-201 | 924 | 171aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4E3C5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000485493.1 | ERG-006 | 1626 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000481609.1 | ERG-011 | 970 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000492833.1 | ERG-012 | 938 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000473107.1 | ERG-010 | 560 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000468474.1 | ERG-003 | 1454 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 16 of 16 entries