Description
dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A [Source:HGNC Symbol;Acc:3091]
Synonyms
MRD7, MNB, HP86, DYRK1, MNBH, DYRK
Location
Chromosome 21: 38,738,092-38,889,753 forward strand.
GRCh37:CM000683.1
About this gene
This gene has 12 transcripts (splice variants), 66 orthologues, 9 paralogues, is a member of 2 Ensembl protein families and is associated with 3 phenotypes.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| DYRK1A-003 | ENST00000339659.4 | 8654 | 754aa | ENSP00000340373 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS13653 | F8WAP0 N0GVR9 O94789 Q13627 Q76N25 | NM_130436 NP_569120 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| DYRK1A-001 | ENST00000338785.3 | 5498 | 584aa | ENSP00000342690 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42926 | E7EMI5 N0GVR9 Q13627 Q76N25 | NM_101395 NP_567824 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| DYRK1A-202 | ENST00000451934.1 | 3225 | 584aa | ENSP00000416089 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42926 | E7EMI5 N0GVR9 Q13627 Q76N25 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| DYRK1A-006 | ENST00000398960.2 | 2422 | 763aa | ENSP00000381932 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42925 | E7EMI5 F8WAP0 N0GVR9 Q13627 Q76N25 | NM_001396 NM_130438 NP_001387 NP_569122 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| DYRK1A-008 | ENST00000398956.2 | 1590 | 529aa | ENSP00000381929 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS13654 | E7EMI5 N0GVR9 Q13627 Q76N25 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| DYRK1A-201 | ENST00000321219.8 | 3096 | 541aa | ENSP00000319032 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EMI5 F8W9I9 N0GVR9 Q76N25 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| DYRK1A-203 | ENST00000455387.2 | 1735 | 535aa | ENSP00000407854 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F8WAP0 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| DYRK1A-005 | ENST00000426672.1 | 519 | 131aa | ENSP00000412269 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EMI5 N0GVR9 Q76N25 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| DYRK1A-004 | ENST00000455097.1 | 338 | 46aa | ENSP00000398483 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q76N25 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| DYRK1A-002 | ENST00000462274.1 | 1189 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | - | |
| DYRK1A-009 | ENST00000608928.1 | 483 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | - | |
| DYRK1A-007 | ENST00000498351.1 | 224 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | - |
